Game Report
Game Report
Seadogs 50
Game Report
No report entered
Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Rossi | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
John McHugh | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Michael Soares | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Greg Sion | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bob Sweeney | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Theodore Kaiser | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gary Rodrigues | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
David Saad | 2 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Joe Perruzzi | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jim Watkins | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
James Navilliat | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Richard Pacino | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jay Quinn | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jeff Cabral | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frank Dalessandro | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bill Bachiocci | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Steve Borg | 4 | 0 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Steve Sullivan | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tony Mateus | 4 | 0 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RI Red Sox
Game Report
Game Highlights
Red Sox Ace and stopper Jim Bracey got the Red Sox (50's) back in the win
column with a 5-1 victory over the Yankees at Pierce Field. Bracey scattered 5
hits and one-unearned run, while striking out 9 in picking up the complete game
win.
Mark DiOrio (2-4, 2B,R/RBI) Jim Bracey (2-3 RBI) and Rick Machado (2-3)
all had two hits for the Sox and Steve Readey (Single, 2 ROE and a Sac Fly)
reached base 3 times with a run scored and two RBI to pace the Sox
offense.
Steve Borg was 2-4 for the Yanks.
Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark D'Iorio | 4 | 1 | 2 | N/A | N/A | N/A | 1 | 0 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jim Cooney | 3 | 1 | 1 | N/A | N/A | N/A | 0 | 0 | 1 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Richard Machado | 3 | 0 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ed Vescera | 2 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glenn Terry | 3 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jim Bracey | 3 | 0 | 2 | N/A | N/A | N/A | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 1 | N/A | N/A | 9 | N/A | 5 | 1 | 0 | 0 | 9 | N/A |
Steve Readey | 3 | 1 | 1 | N/A | N/A | N/A | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scott Owen | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ernie Ricci | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
John Karbowski | 3 | 1 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mike Fox | 1 | 1 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |