Game Report
Game Report
Saturday August 20, 2016 12:00 PM
Regular Season
RI Red Sox
Game Report
Don Culp and Ray Cloutier combined to limit the Red Sox (50s) to 10 hits and 3 runs in a 7-3 win for the Salty Dogs at RIC.
Jim Bracey pitched 8 innings for the Sox in a game that was 4-3 through 6 innings before the Dogs struck for two runs in the 7th and one more on a HR over the fence in left by Mark St. Jean.
St. Jean was 3-4 with 2 RBI, 2 SB and a run scored for the Dogs and Noah Clark (SB, R. RBI ) and Gary Raymond (2-4, R, SB) each had 2 hits.
Jim Bracey was 3-3 for the Sox, and Scott Owen (2RS, 2SB) and Doug Benoit (3 RBI) were both 2-4.
Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Cooney | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Richard Machado | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
James Anderson | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Keith Fisher | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dave Masse | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chris Hurd | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dom Coro | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ed Vescera | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glenn Terry | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jim Bracey | 3 | 0 | 3 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | 8 | N/A | 14 | 7 | 4 | 1 | 3 | N/A |
Steve Readey | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scott Owen | 4 | 2 | 2 | N/A | N/A | N/A | 0 | 0 | 2 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mark D'Iorio | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ernie Ricci | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Doug Benoit | 4 | 0 | 2 | N/A | N/A | N/A | 3 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
John Karbowski | 3 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mike Fox | 3 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
John Tedder | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bill Flynn | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bobby Vincent | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Doug Benoit | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jose Martinez | 3 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Edgardo Ramos | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ed Lee | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Salty Dogs 50
Game Report
No report entered
Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No stats have been entered |