Game Report

Game Report
Seals 15
(1-6-0)

@

Mudhounds 8
(5-1-0)
Sunday June 02, 2013 1:30 PM
Regular Season
Seals
Game Report

Beautiful day in Santa Ynez as Santa Barbara was foggy and drizzling. Seals wake up bats! Well-played game on both sides.

Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB GS W L SV IP H R ER BB SO HBP
Sean Kirkpatrick 3 2 1 1 0 0 1 0 2 2 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brad Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
James McDermott 5 4 3 3 0 0 1 0 3 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
David Smith 5 1 0 0 0 0 0 0 0 0 2 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Ed Drayton 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jim Murray 4 1 2 1 1 0 4 0 0 0 0 1 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Ryan Harriston 5 2 2 2 0 0 1 0 1 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Zach Lee-Paulick 4 1 2 2 0 0 1 0 0 0 1 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jason Lee-Paulick 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Randy Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Cason Fayles 4 0 1 0 0 0 1 0 0 0 0 0 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Cody Ferrel 4 1 1 0 0 0 1 0 2 1 1 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Steven Davis 4 1 2 2 0 0 0 0 0 0 1 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Isaac Pearlman 3 0 0 0 0 0 0 0 1 0 0 1 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Elijah Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jack Benoit 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brian McDonald 3 1 1 1 0 0 0 0 1 1 2 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Mudhounds
Game Report
No report entered
Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB GS W L SV IP H R ER BB SO HBP
Thomas Maccianti 3 1 1 1 0 0 0 0 0 1 1 1 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Mike Savidan 5 0 2 1 1 0 0 0 0 0 1 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Todd Sparkes 2 0 0 0 0 0 0 0 0 2 0 0 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Andy West 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 1 N/A 1 N/A 2 7 7 6 3 0 0
Brett Jenkins 1 2 0 0 0 0 0 0 2 4 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brett Miller 5 2 1 0 1 0 0 0 1 0 1 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jason McCarty 3 0 1 1 0 0 3 0 0 0 0 1 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Robert Miller 5 1 1 1 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sean Glaser 5 1 2 2 0 0 0 0 2 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sean Walwick 4 1 1 1 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A 7 10 8 5 2 6 N/A