Field Info - Cardines Field
Field Info
Cardines Field
20 America's Cup Avenue
Newport, Rhode Island 02840
Driving Directions
No detailed directions have been entered. You can use Google's turn by turn directions by clicking on the link under the map
Recent Field Results
Date | Home | Away | |
---|---|---|---|
07/20/2025 | R & R Construction Post 7 (3) | Upper Deck Post 14 (15) | Info |
07/18/2025 | South Kingstown Post 39 JR (Blue) (0) | R & R Construction Post 18 JR (11) | Info |
07/18/2025 | R & R Construction Post 18 JR (6) | South Kingstown Post 39 JR (Blue) (5) | Info |
07/17/2025 | Gershkoff Auburn Post 20 (12) | R & R Construction Post 7 (12) | Info |
07/15/2025 | South Kingstown Post 39 JR (White) (4) | R & R Construction Post 18 JR (3) | Info |
Field Upcoming Games
Date | Home | Away | |
---|---|---|---|
07/08/2025 | R & R Construction Post 7 | West Warwick Post 2 | Info |
07/08/2025 | West Warwick Post 2 | R & R Construction Post 7 | Info |