Game Report
Game Report
Sunday May 22, 2016 12:00 PM
Regular Season
Squad Locker Cardinals
Game Report
No report entered
| Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Wightman | 2 | 0 | 1 | N/A | N/A | N/A | 1 | 0 | 0 | 2 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nick Samos | 4 | 0 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mike Dadekian | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | N/A | 6 | 2 | 1 | 2 | 2 | 1 |
| Justin Talbott | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Joe Cronin | 2 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Phil Riggi | 2 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jim Brennan | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | N/A | 1 | N/A | 5 | N/A | 5 | 6 | 3 | 6 | 7 | N/A |
| Joe Pastina | 3 | 1 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Evan Cohen | 2 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Francisco Guadalupe | 1 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dave Voller | 4 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mike Landi | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 3 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jason Peters | 4 | 1 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Braves
Game Report
No report entered
| Player | AB | R | H | 1B | 2B | 3B | RBI | HR | SB | BB | SO | HBP | SAC | OOB | OO | GS | W | L | SV | IP | P | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Tremblay | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Keith Ciffo | 5 | 2 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Josh Blais | 2 | 2 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 2 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | N/A | 0 | 0 | 0 | 0 | 3 | 1 |
| Mike Sousa | 4 | 1 | 2 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chris Grillo | 5 | 0 | 2 | N/A | N/A | N/A | 2 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Scott Mello | 4 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Michael Cedroni | 5 | 0 | 1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | 1 | 1 | 0 | 0 | 6 | N/A | 6 | 2 | 2 | 4 | 5 | 0 |
| Ryan Geremia | 4 | 2 | 1 | N/A | N/A | N/A | 1 | 0 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 1 | N/A | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Lannie | 3 | 1 | 2 | N/A | N/A | N/A | 2 | 0 | 0 | 2 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mike Hobbs | 1 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Kevin Tessier | 2 | 0 | 1 | N/A | N/A | N/A | 1 | 0 | 0 | 2 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |