Season Stats
Player GS W L SV AB R IP P H 1B H 2B R 3B ER RBI BB HR SO SB ERA BB WHIP SO AVG OBP SLG HBP HBP SAC OOB OO
Itunes Demo 3 4 6 4 13 7 2 5 1 3 4 4 2 3 6 2 6 3 2 2 27.00 3 5.000 5 .077 .250 2.462 4 4 4 7 5
Kenneth Elliott 7 2 4 4 15 6 5 3 5 2 4 5 7 4 6 4 6 4 6 5 10.80 5 2.000 3 .333 .500 2.667 3 4 3 2 4
Brent Hoffman 3 6 4 4 15 4 5 2 3 5 4 3 2 3 2 0 6 5 5 5 3.60 5 2.000 5 .200 .400 2.667 3 2 2 5 1
Perry Holt 4 5 3 5 13 5 4 6 2 6 5 3 6 7 4 5 1 2 2 5 9.00 4 1.500 5 .154 .353 3.154 3 2 4 4 2
Maurice Hunter 4 2 5 2 13 6 5 4 4 6 5 4 2 4 1 5 5 3 6 5 1.80 3 2.000 0 .308 .438 2.923 6 2 4 6 1
Stephen Kelley 4 6 5 4 15 5 4 4 2 1 3 1 3 1 4 3 5 3 5 3 9.00 0 2.000 6 .133 .133 1.200 2 3 2 4 4
Alberto Lucas 3 7 3 5 14 2 5 5 4 1 6 2 2 3 3 1 1 3 4 2 5.40 5 1.400 2 .286 .474 1.857 6 4 4 4 3
Steven Mincemoyer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jimmie Newman 1 1 4 5 13 5 2 6 0 4 6 4 5 4 3 5 0 5 4 5 13.50 2 3.000 2 .000 .133 3.385 5 2 3 3 2
Chad Rogers 7 2 4 5 14 7 1 5 4 0 5 5 4 3 2 5 6 4 5 3 18.00 6 11.000 3 .286 .500 2.500 4 5 3 4 6
Karl Simpson 5 4 1 2 15 5 5 7 6 3 7 6 5 3 1 7 5 3 5 2 1.80 4 2.400 4 .400 .526 2.400 2 4 4 3 4
Jim Stanley 1 5 2 4 14 4 4 5 6 6 4 6 3 6 6 4 6 5 2 4 13.50 5 2.500 5 .429 .579 4.000 1 5 4 4 6